Starter 1 user
Free / for ever
For small teams moving off registers and spreadsheets.
- Selfie punch-in and attendance
- Leave, profiles and payslips
- Helpdesk and the mobile app
- No card needed
Plans
Your first user is free for ever. Premium is per employee, per month. Enterprise is priced for you.
Free / for ever
For small teams moving off registers and spreadsheets.
₹99 / employee / month
The full HRMS for growing companies.
Custom
For multi-site operations and leadership reporting.
| Feature | Starter | Premium | Enterprise |
|---|---|---|---|
| Users and price | |||
| Users | 1 user | Every employee | Every employee |
| Price | Free for ever | ₹99 / employee / month | Custom |
| Free trial | — | 14 days, no card | On request |
| Starter | |||
| Selfie punch-in and attendance | ✓ | ✓ | ✓ |
| Leave and WFH | ✓ | ✓ | ✓ |
| Employee profiles | ✓ | ✓ | ✓ |
| Payslips | ✓ | ✓ | ✓ |
| Helpdesk | ✓ | ✓ | ✓ |
| Mobile app (Android and iPhone) | ✓ | ✓ | ✓ |
| Premium | |||
| Full payroll with PF, ESI, PT and TDS | — | ✓ | ✓ |
| Face and location rules | — | ✓ | ✓ |
| Performance score | — | ✓ | ✓ |
| Tasks and daily reports | — | ✓ | ✓ |
| Automation | — | ✓ | ✓ |
| HR Advisor | — | ✓ | ✓ |
| Enterprise | |||
| Biometric devices | — | Add-on ₹499 / device / month | ✓ |
| CEO daily briefing | — | Add-on ₹1,999 / month | ✓ |
| Custom workflows | — | — | ✓ |
| Hosting on your own server | — | — | ✓ |
HRMS prices in Indian rupees, GST extra. Add-ons: biometric device sync ₹499 per device a month · CEO daily briefing ₹1,999 a month (Premium only) · data migration ₹4,999 once · training ₹2,999 a session.
A 30-minute walkthrough of punch-in, payroll, the Performance Score and the CEO briefing — set up for your company.